Products

Image | Item | Spot Price | Premium | Indicator | Category | Availability |
![]() | 1 oz Gold American Eagle Back Date | 1801.89 | 115 | 1916.89 | Gold | Buying |
![]() | 1 oz Gold US Buffalo Back Date | 0 | 115 | 1916.89 | Gold | Buying |
![]() | 1 oz Gold Krugerrand | 0 | 75 | 1876.89 | Gold | Buying |
![]() | 1 oz Gold Bar Carded Perth Engelhard etc | 0 | 65 | 1866.89 | Gold | Buying |
![]() | 1/2 oz Gold American Eagle Back Date | 0 | 0.1 | 991.0395 | Gold | Buying |
![]() | 1/4 oz Gold American Eagle Back Date | 0 | 0.13 | 509.033925 | Gold | Buying |
![]() | 1/10 oz Gold American Eagle Back Date | 0 | 0.16 | 209.01924 | Gold | Buying |
![]() | US $10 Gold Liberty Common Date | 0 | 0.24 | 1079.187959 | Gold | Buying |
![]() | 1 Troy Oz. American Silver Eagle | 20.8155 | 12 | 32.8155 | Silver | Buying |
![]() | 1 Troy Oz. .999 Fine Silver Round | 0 | 5 | 25.8155 | Silver | Buying |
![]() | 1 Troy Oz. .999 Fine Silver Bar | 0 | 7 | 27.8155 | Silver | Buying |
![]() | 5 Troy Oz. .999 Fine Silver Bar | 0 | 7 | 139.0775 | Silver | Buying |
![]() | 10 Troy Oz. .999 Fine Silver Bar | 0 | 7 | 278.155 | Silver | Buying |
These are indicators only - Please call for current Buy / Sell Pricing and stock on hand for LIVE metals. |

In today's world it's hard to know who you can trust with Selling or Buying Gold or Silver.
Useful Links
