Products

Image | Item | Spot Price | Premium | Indicator | Category | Availability |
![]() | 1 oz Gold American Eagle Back Date | 1827.495 | 115 | 1942.495 | Gold | Buying |
![]() | 1 oz Gold US Buffalo Back Date | 0 | 115 | 1942.495 | Gold | Buying |
![]() | 1 oz Gold Krugerrand | 0 | 75 | 1902.495 | Gold | Buying |
![]() | 1 oz Gold Bar Carded Perth Engelhard etc | 0 | 65 | 1892.495 | Gold | Buying |
![]() | 1/2 oz Gold American Eagle Back Date | 0 | 0.1 | 1005.12225 | Gold | Buying |
![]() | 1/4 oz Gold American Eagle Back Date | 0 | 0.13 | 516.2673375000001 | Gold | Buying |
![]() | 1/10 oz Gold American Eagle Back Date | 0 | 0.16 | 211.98942 | Gold | Buying |
![]() | US $10 Gold Liberty Common Date | 0 | 0.24 | 1094.523305 | Gold | Buying |
![]() | 1 Troy Oz. American Silver Eagle | 21.4837 | 12 | 33.4837 | Silver | Buying |
![]() | 1 Troy Oz. .999 Fine Silver Round | 0 | 5 | 26.4837 | Silver | Buying |
![]() | 1 Troy Oz. .999 Fine Silver Bar | 0 | 7 | 28.4837 | Silver | Buying |
![]() | 5 Troy Oz. .999 Fine Silver Bar | 0 | 7 | 142.4185 | Silver | Buying |
![]() | 10 Troy Oz. .999 Fine Silver Bar | 0 | 7 | 284.837 | Silver | Buying |
These are indicators only - Please call for current Buy / Sell Pricing and stock on hand for LIVE metals. |

In today's world it's hard to know who you can trust with Selling or Buying Gold or Silver.
Useful Links
